Welcome to the Annual Show Page Of The Website
Last Show held on Saturday 21st August 2010
All the results from our 2010 Show.
| Best in show - Vegetable Section | R. Pastewski - 3 Onions (sets) |
| Best in show - Flower Section | R. Pastewski - Potted Orchid |
| Your Local Co-Op Cup - Most Points Vegetable Section | R. Pastewski |
| The Berry Cup - Most Points Flower Section | R. Pastewski |
| Cricketers Cup - Flower Section 55 | R. Pastewski |
| RCR Medical - Flower Section Class 57 | G. Poston |
| Best in show Homemade Section | T & J Mason |
Points for The Vegetable Section - Top 6
| 1st R. Pastewski | 38 Points |
| 2nd A. Ditton | 37 Points |
| 3rd T&J Mason | 21 Points |
| 4th Johnsons | 17 Points |
| 5th W. Davidson | 11 Points |
| 6th D. Mortimer | 8 Points |
Points for The Flower Section - Top 6
| 1st R. Pastewski | 30 Points |
| 2nd G. Poston | 16 Points |
| 3rd N. Taylor | 9 Points |
| 4th W. Davidson | 8 Points |
| 5th T&J Mason | 7 Points |
| 6th S. Dawson | 6 Points |
| = D. Wood | 6 Points |
Heaviest Pumpkin Tony Mason 14Stone 14Pounds
Heaviest Tomato G. Poston 1 pound 1oz
2010 Annual Show Committee
Show Secretary: Mr Gary Poston
Mrs Wendy Davidson (Secretary)
Mrs Julie Johnson (Treasurer)
Mr Lewis Jones
Mr Andrew Ditton
Mr Richard Johnson
Mrs Rosemary Brumfield
Mrs Janet Mason
Mr Tony Mason
Show Secretary:
Mr Gary Poston Tel: 07504 977676
email: showsecretary@torquay-allotments.co.uk



Annual Show
Excellent show, we all really enjoyed it.